Six Sigma Green Belt
1 STUDENTS ENROLLED
Course Curriculum
01-SSGB-Introduction Six Sigma | |||
01 SSGB Introduction | 00:30:00 | ||
Quiz-SSGB-Introduction | 00:10:00 | ||
02-SSGB-Stakeholders and Financial Measures | |||
02 SSGB Stakeholders and Financial Measures | 00:45:00 | ||
Quiz SSGB Stakeholders and Financial Measures | 00:10:00 | ||
03-SSGB-Setting up Project | |||
03-SSGB-Setting up Project | 01:00:00 | ||
Quiz SSGB Setting up Project | 00:10:00 | ||
04-SSGB-Define | |||
04-SSGB-Define | 01:00:00 | ||
Quiz SSGB Define | 00:10:00 | ||
05-SSGB-Measure | |||
05-SSGB-Measure | 01:00:00 | ||
Quiz SSGB-Measure | 00:10:00 | ||
06-SSGB-Analyze | |||
06-SSGB-Analyze | 01:00:00 | ||
Quiz SSGB-Analyze | 00:10:00 | ||
07-SSGB-Improve | |||
07-SSGB-Improve | 01:00:00 | ||
Quiz SSGB-Improve | 00:10:00 | ||
08-SSGB-Control | |||
08-SSGB-Control | 01:00:00 | ||
Quiz SSGB-Control | 00:10:00 |
Course Reviews
No Reviews found for this course.