You must be logged in to take this course → LOGIN | REGISTER NOW
Six Sigma Black Belt
This course is good for those candidates who already have gone through Six Sigma Green Belt course or else familiar with Six Sigma methodology and various tools and techniques used in DMAIC and DFSS methodology
10 STUDENTS ENROLLED
Course Curriculum
SSBB- Introduction to Six Sigma | |||
SSBB-0101-Brief History of Quality | 00:20:00 | ||
SSBB-0102-What is Quality? | 00:20:00 | ||
SSBB-0103-Quality Gurus | 00:20:00 | ||
SSBB-0104-Enterprise wide view | 00:20:00 | ||
SSBB-0105-Leadership | 00:20:00 | ||
SSBB-0106-Roles and Responsibility | 00:20:00 | ||
SSBB-0107-Team formation | 00:20:00 | ||
SSBB-0108-Team Facilitation | 00:20:00 | ||
SSBB -0109- Team Dynamics | 00:20:00 | ||
SSBB-0110-Time Management | 00:20:00 | ||
SSBB-0111-Decision Making | 00:20:00 | ||
SSBB-0112-Management and Planning | 00:20:00 | ||
SSBB-0113- Team Performance | 00:20:00 | ||
SSBB-0114-DMAIC Overview | 00:20:00 | ||
SSBB-Chapter_Test_ 1-Introduction to six Sigma | 00:15:00 | ||
SSBB - DEfine | |||
SSBB-0201-stakholders | 00:20:00 | ||
SSBB-0202-Impact on stakeholders | 00:20:00 | ||
SSBB-0203-Critical to X requirments | 00:20:00 | ||
SSBB-0204-Benchmarking | 00:20:00 | ||
SSBB-0205-Business Performance Measures | 00:20:00 | ||
SSBB-0206-Financial Measures | 00:20:00 | ||
SSBB-0207-Voice Of customer | 00:20:00 | ||
SSBB-0208-Kano Model | 00:20:00 | ||
SSBB-0209-Juran Customer need | 00:20:00 | ||
SSBB-0210-Market Research | 00:20:00 | ||
SSBB-0211-Critical to Quality | 00:20:00 | ||
SSBB-0212-Quality Function Diagram | 00:20:00 | ||
SSBB-0213-Performance Metrics | 00:20:00 | ||
SSBB-0214-Project Charter | 00:20:00 | ||
SSBB-0215-Charter Negotiation | 00:20:00 | ||
SSBB-0216-Project Management Plan and Baseline | 00:20:00 | ||
SSBB-0217-Project Tracking | 00:20:00 | ||
SSBB - Measure | |||
SSBB-0301-Process Characteristics | 00:20:00 | ||
SSBB-0302-Process Map and Flow Charts | 00:20:00 | ||
SSBB-0303-SIPOC | 00:20:00 | ||
SSBB-0304-Data Type and Measurement Scale | 00:20:00 | ||
SSBB-0305-Data Collection | 00:20:00 | ||
SSBB-0306-Sampling Strategies | 00:20:00 | ||
SSBB-0307-Fishbone Diagram | 00:20:00 | ||
SSBB-0308-Prioritization Matrix | 00:20:00 | ||
SSBB-0309-Basic Statistics | 00:20:00 | ||
SSBB-0310-Analytical Statistics | 00:20:00 | ||
SSBB-0311-Gauge R and R Study | 00:20:00 | ||
SSBB-0312-Process Capability Analysis | 00:20:00 | ||
SSBB - Analyze | |||
SSBB-0401-Correlation and Regression Analysis | 00:20:00 | ||
SSBB-0402-Testing of Hypothesis | 00:20:00 | ||
SSBB-0403-FMEA | 00:20:00 | ||
SSBB-0404-Gap Analysis | 00:30:00 | ||
SSBB-0405-Five Whys | 00:20:00 | ||
SSBB-0406-Pareto Diagram | 00:20:00 | ||
SSBB-0407-Tree-Diagram | 00:20:00 | ||
SSBB-0408-Non Value Added Activities | 00:20:00 | ||
SSBB-0409-Cost of Poor Quality | 00:20:00 | ||
SSBB - Improve | |||
SSBB-0501-Design of Experiments | 00:20:00 | ||
SSBB-0501-Design of Experiments | 00:20:00 | ||
SSBB-0502-Poka Yoke | 00:20:00 | ||
SSBB-0503-Five S | 00:30:00 | ||
SSBB-0504-SMED | 00:30:00 | ||
SSBB-0505-CFM | 00:30:00 | ||
SSBB-0506-Kaizen | 00:30:00 | ||
SSBB-0507-Kanban | 00:30:00 | ||
SSBB-0508-Theory of Constraints | 00:30:00 | ||
SSBB-0509-Risk Analysis | 00:30:00 | ||
SSBB - Control | |||
SSBB-0601-Statistical Process Control | 00:30:00 | ||
SSBB-0602-Other Control tools | 00:30:00 | ||
SSBB-0603-Maintain Control | 00:30:00 | ||
SSBB-0604-Sustaining improvements | 00:30:00 | ||
SSBB - DFSS | |||
SSBB-0701-DFSS | 00:30:00 |
Course Reviews
No Reviews found for this course.