Basics of Project Management
This course helps in providing the basic information about project management, Input Out Puts and various tools and techniques as mentioned in PMBoK6 version. This course is ideal for the candidates who would like to learn the basic of project management from Industry point of view or preparing for Certified Associate in Project Management from PMI USA.
Six Sigma and scrum methodology are included as a bonus chapters.
Audience: Engineering UG/PG, ME, MCA, MBA, BBA Pharmacy candidates.
Course Contents: This course provides you basic information about project management as described in PMBoK 6th version a framework written by PMI USA.
The course contents following topics.
- Why Project Management?
- Role of a project manager
- Project environment
- Project Management Introduction
- Project Integration Management
- Project Scope Management
- Project Schedule Management
- Project Cost Management
- Project Quality Management
- Project Communication Management
- Project Risk Management
- Project Resource Management
- Project Procurement Management
- Project Stakeholders Management
- End of course assessment test.
Bonus Chapter
- Six Sigma,
- Agile Project management methodology.
Course Curriculum
Basics of Project Management | |||
PM-Basics of Project Management | FREE | 00:10:00 | |
Project Environment | |||
PM-Project Environment | 00:00:00 | ||
Role of a Project Manager | |||
PM-Role of a Project Manager | FREE | 00:06:00 | |
Project Integration Management | |||
PM-Project Integration Management | 00:00:00 | ||
Project Scope Management | |||
PM-Project Scope Management | 00:00:00 | ||
Project Schedule Management | |||
PM-Project Schedule Management | 00:00:00 | ||
Project Cost Management | |||
PM-Project Cost Management | 00:00:00 | ||
Project Quality Management | |||
PM-Project Quality Management | 00:00:00 | ||
Project Communication Management | |||
PM-Project Communication Management | 00:00:00 | ||
Project Resource Management | |||
PM-Project Resource Management | 00:00:00 | ||
Project Risk Management | |||
PM-Project Risk Management | 00:00:00 | ||
Project Procurement Management | |||
PM-Project Procurement Management | 00:00:00 | ||
Project Stakeholders Management | |||
PM- Project Stakeholders Management | 00:00:00 | ||
Project Stakeholders Management | 00:30:00 | ||
End of Course Assessment Test | 00:00:00 |
Course Reviews
No Reviews found for this course.